TNLA-2026 (219 – Sankarankovil Assembly constituency) Candidates Expenditure Statement
| Sl.No | Name of the Candidate | Name of the Party | Statement-1 | Statement-2 | Statement-3 | Final Statement |
| 1 | SANGAI. GANESAN | Indian National Congress | View PDF (2 MB) | |||
| 2 | M.KAVITHA | Naam Tamilar Katchi | View PDF (1 MB) | |||
| 3 | Dr. DHILIPAN JAISHANKAR | All India Anna Dravida Munnetra Kazhagam | View PDF (2 MB) | |||
| 4 | S. MARIAPPAN | Bahujan Samaj Party | View PDF (418 KB) | |||
| 5 | N. SELVAM | Naam Indiar Party | View PDF (507 KB) | |||
| 6 | K. THANGAVEL | Puthiya Makkal Tamil Desam katchi | ||||
| 7 | J. PANDI | Bharatha Makkal Katchi | View PDF (402 KB) | View PDF (570 KB) | ||
| 8 | PRABAKARAN | Puthiya Tamilagam | ||||
| 9 | C. RAVI | Tamilaga Makkal Nala Katchi | View PDF (698 KB) | |||
| 10 | C. RAMARAJAN | Tamilaga Vettri Kazhagam | View PDF (2 MB) | View PDF (4 MB) | ||
| 11 | VASANTHI MURUGESAN | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | ||||
| 12 | VELRAJ. S | Tamizhaga Vaazhvurimai Katchi | View PDF (761 KB) | |||
| 13 | S. ARULRAJ | Independent | ||||
| 14 | ANAND | Independent | ||||
| 15 | K. SUBBURAJ | Independent | View PDF (304 KB) | View PDF (530 KB) | ||
| 16 | K. SURESH | Independent | View PDF (1 MB) | |||
| 17 | V. PAULPANDIAN | Independent | View PDF (262 KB) | View PDF (504 KB) | ||
| 18 | S. MUTHUSELVAN | Independent | View PDF (459 KB) | |||
| 19 | K. RAVIKUMAR | Independent | View PDF (224 KB) | View PDF (430 KB) | ||
| 20 | M. RAJ | Independent | View PDF (436 KB) |
TNLA-2026 (220 – Vasudevanallur Assembly constituency) Candidates Expenditure Statement
| Sl.No | Name of the Candidate | Name of the Party | Statement-1 | Statement-2 | Statement-3 | Final Statement |
| 1 | ANANTHAN AYYASAMY | Bharatiya Janata Party | ||||
| 2 | ESAI MATHIVANAN | Naam Tamilar katchi | View PDF (4 MB) | |||
| 3 | R. RAMESHKUMAR | Bahujan Samaj Party | ||||
| 4 | E. RAJA | Dravida Munnetra kazhagam | View PDF (10 MB) | |||
| 5 | R. AMUTHARANI | Tamilaga Vettri Kazhagam | View PDF (3 MB) | |||
| 6 | K. PAULRAJ | Puthiya Tamilagam | View PDF (2 MB) | |||
| 7 | A. PONNUTHAI | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | View PDF (7 MB) | |||
| 8 | K. RAJENDRAN | Puthiya Makkal Tamil Desam Katchi | ||||
| 9 | B. VEERALAKSHMI | Tamilaga Makkal Nala Katchi | ||||
| 10 | M. ARUMUGASAMY | Independent | ||||
| 11 | P. KARPAGAVALLI | Independent | View PDF (2 MB) | |||
| 12 | I. SARAVANAN | Independent | View PDF (3 MB) | |||
| 13 | SENTHIL KUMAR | Independent | ||||
| 14 | SELVARAJ. C | Independent | ||||
| 15 | K. NAGARAJAN | Independent | View PDF (3 MB) | |||
| 16 | A. PALANIKUMAR | Independent | ||||
| 17 | PRABAKARAN. R | Independent | View PDF (2 MB) | |||
| 18 | K. RAMACHANDRAN | Independent | View PDF (3 MB) |
TNLA-2026 (221 – Kadayanallur Assembly constituency) Candidates Expenditure Statement
| Sl.No | Name of the Candidate | Name of the Party | Statement-1 | Statement-2 | Statement-3 | Final Statement |
| 1 | ABUBACKER SIDDHEEQ | Naam Tamilar Katchi | View PDF (3 MB) | |||
| 2 | RAJENDRAN. T.M | Dravida Munnetra Kazhagam | View PDF (850 KB) | |||
| 3 | C. KRISHNAMURALI | All India Anna Dravida Munnetra Kazhagam | View PDF (2 MB) | |||
| 4 | T. MAHESHKUMAR | Bahujan Samaj Party | View PDF (334 KB) | |||
| 5 | ABDUL JALEEL. R.K | Tamilaga Vettri kazhagam | View PDF (1 MB) | |||
| 6 | KAVITHA. R | Puthiya Thamilagam | View PDF (1 MB) | |||
| 7 | SHAHIN FATHIMA. A | Tamizhaga Vaazhvurimai Katchi | View PDF (945 KB) | |||
| 8 | SURESHKUMAR. S | Naam Indiar Party | ||||
| 9 | RAJAN. B.S | Aanaithinthiya Jananayaka Pathukappu Kazhagam | View PDF (1 MB) | |||
| 10 | LAKSHMI. A | Samata Party | ||||
| 11 | M. ARUMUGASAMY | Independent | View PDF (184 KB) | |||
| 12 | ESAKKI. K | Independent | View PDF (612 KB) | |||
| 13 | ESAKKI PANDI. K | Independent | ||||
| 14 | GANESAN. M | Independent | View PDF (580 KB) | |||
| 15 | SEENIVASAN. S | Independent | View PDF (530 KB) | |||
| 16 | NAGARAJAN. L | Independent | View PDF (116 KB) | |||
| 17 | PARTHIPAN. V | Independent | ||||
| 18 | BARISHA BANU. M | Independent | View PDF (269 KB) | |||
| 19 | MURUGAN. P | Independent | View PDF (921 KB) | |||
| 20 | S. MURUGANANTHAM | Independent | View PDF (566 KB) | |||
| 21 | RAJAMARAVAN. S | Independent | View PDF (553 KB) | |||
| 22 | VENKATESH. P | Independent | View PDF (633 KB) |
TNLA-2026 (222 – Tenkasi Assembly constituency) Candidates Expenditure Statement
| Sl.No | Name of the Candidate | Name of the Party | Statement-1 | Statement-2 | Statement-3 | Final Statement |
| 1 | ISAKI PANDIAN | Bahujan Samaj Party | View PDF (2 MB) | View PDF (2 MB) | ||
| 2 | DR. KALAI KATHIRAVAN | Dravida Munnetra Kazhagam | View PDF (4 MB) | View PDF (5 MB) | ||
| 3 | S. SELVA MOHANDAS PANDIAN | All India Anna Dravida Munnetra Kazhagam | View PDF (2 MB) | View PDF (3 MB) | ||
| 4 | P. PUSHPALATHA | Naam Tamilar Katchi | View PDF (6 MB) | View PDF (8 MB) | ||
| 5 | GOMATHI SANKAR | Tamilaga Vazhvurimai Katchi | View PDF (870 KB) | View PDF (1 MB) | ||
| 6 | R. SELVAKUMAR | Naam Indiar Party | View PDF (916 KB) | View PDF (1 MB) | ||
| 7 | S. THIRUMALAI KUMAR | Puthiya Tamilagam | View PDF (306 KB) | View PDF (2 MB) | ||
| 8 | M. POOSA DURAI | All India Puratchi Thalaivar Makkal Munnetra Kazhagam | View PDF (4 MB) | View PDF (8 MB) | ||
| 9 | S. MANOHARAN | Kamarajar Desiya Congress | View PDF (2 MB) | View PDF (2 MB) | ||
| 10 | A. RAJAPRAKASH | Tamilaga Vetri Kazhagam | View PDF (4 MB) | View PDF (8 MB) | ||
| 11 | GANESAN. S | Independent | View PDF (390 KB) | View PDF (480 KB) | ||
| 12 | K.M. KALIAPPAN | Independent | View PDF (2 MB) | |||
| 13 | R. KRISHNAN | Independent | View PDF (978 KB) | View PDF (2 MB) | ||
| 14 | SHAHUL HAMEED | Independent | View PDF (2 MB) | View PDF (2 MB) | ||
| 15 | S. THANGAPALAM | Independent | View PDF (319 KB) | View PDF (472 KB) | ||
| 16 | DURAIRAJ | Independent | View PDF (2 MB) | View PDF (2 MB) | ||
| 17 | P. NOBLE KRISHNA | Independent | View PDF (854 KB) | View PDF (1 MB) | ||
| 18 | G. POORANA SELVAN | Independent | View PDF (881 KB) | View PDF (1 MB) | ||
| 19 | M. PONNUDURAI | Independent | View PDF (869 KB) | View PDF (1 MB) | ||
| 20 | A. MARIAPPAN | Independent | View PDF (842 KB) | View PDF (1 MB) | ||
| 21 | K. MUTHU | Independent | View PDF (2 MB) | View PDF (2 MB) | ||
| 22 | R. RAMKUMAR | Independent | View PDF (921 KB) | View PDF (1 MB) |
TNLA-2026 (223 – Alangulam Assembly constituency) Candidates Expenditure Statement
| Sl.No | Name of the Candidate | Name of the Party | Statement-1 | Statement-2 | Statement-3 | Final Statement |
| 1 | PAUL MANOJ PANDIAN | Dravida Munnetra Kazhagam | ||||
| 2 | PAULRAJ. R | Naam Tamilar Katchi | ||||
| 3 | PRABAKARAN .K.R.P | All India Anna Dravida Munnetra Kazhagam | ||||
| 4 | UDHAYAKUMAR. A | Puthiya Tamilagam | View PDF (1 MB) | |||
| 5 | SUBASH CHANDRA BOSE. A | Thakkam Katchi | View PDF (2 MB) | |||
| 6 | MADASAMY | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | View PDF (6 MB) | |||
| 7 | VIBIN CHAKKARAVARTHY | Tamilaga Vettri Kazhagam | ||||
| 8 | ARAVIND. U | Independent | View PDF (2 MB) | |||
| 9 | ARUNKUMAR. K | Independent | View PDF (918 KB) | |||
| 10 | KOTHERIMOHIDEEN. R | Independent | View PDF (2 MB) | |||
| 11 | MARIKUMAR. T | Independent | ||||
| 12 | JEYANTHI. S | Independent | View PDF (2 MB) | |||
| 13 | JAYSON.W | Independent | View PDF (2 MB) |