AC wise Candidates Expenditure Statement- TNLA 2021
Sankarankovil- 219 Assembly Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | List -3 | Statement of Abstract |
---|---|---|---|---|---|---|
1 | Rajalakshmi, V.M. | All India Anna Dravida Munnetra Kazhagam | [PDF 6 MB] | [PDF 1 MB] | [PDF 2 MB] | [PDF 3 MB] |
2 | Raja, E. | DRAVIDA MUNNETRA KAZHAGAM | [PDF 3 MB] | [PDF 1 MB] | [PDF 2 MB] | [PDF 5 MB] |
3 | Annadurai, R. | Amma Makkal Munnetra Kazhagam | [PDF 5 MB] | [PDF 5 MB] | [PDF 1 MB] | [PDF 2 MB] |
4 | Subramaniam, V. | Puthiya Tamilagam | [PDF MB] | [PDF591 KB] | [PDF 475 KB] | [PDF 2MB] |
5 | Panneerselvam, U. | Tamizhaga Murpokku Makkal Katchi | [PDF 4 MB] | [PDF 1 MB] | [PDF 704 KB] | [PDF 1MB] |
6 | Balamurugesan, M. | Bahujan Dravida Party | [PDF MB] | [PDF 364 MB] | [PDF 380 MB] | |
7 | Prabhu, K. | Makkal Needhi Maiam | [PDF MB] | [PDF MB] | [PDF MB] | |
8 | Mahendrakumari, P. | NAAM TAMILAR KATCHI | [PDF 645 KB] | [PDF 645 KB] | [PDF 707 KB] | [PDF 3MB] |
9 | Mathankumar, K. | My India Party | [PDF 4 MB] | [PDF 718 KB] | [PDF MB] | [PDF 2MB] |
10 | Ganesan, A. | Independent | [PDF 5 MB] | [PDF 1 MB] | [PDF3 MB] | [PDF 2MB] |
11 | Karuthapandiyan, R. | Independent | [PDF 2 MB] | [PDF 506 KB] | [PDF405 KB] | [PDF 2MB] |
12 | Gururaj, P. | Independent | [PDF 914 KB] | [PDF 125 kB] | [PDF776 KB] | [PDF 1MB] |
13 | Muthukkutti, S. | Independent | [PDF 2 MB] | [PDF 515 MB] | [PDF 522 MB] | [PDF 2MB] |
14 | Valliammal, M. | Independent | [PDF MB] | [PDF MB] | [PDF MB] | [PDF 1MB] |
15 | Vetrimaran, A. | Independent | [PDF MB] | [PDF MB] | [PDF MB] | [PDF 2MB] |
Vasudevanallur – 220 Assembly Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | List -3 | Statement of Abstract |
---|---|---|---|---|---|---|
1 | SADHAN THIRUMALAI KUMAR,DOCTOR.T | DRAVIDA MUNNETRA KAZHAGAM | [PDF 7 MB] | [PDF 7 MB] | [PDF 7MB] | [PDF 6MB] |
2 | MANOHARAN, A. | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | [PDF 1 MB] | [PDF 5 MB] | [PDF 2 MB] | [PDF 4MB] |
3 | ESWARAN, M. | NEW GENERATION PEOPLE’S PARTY | [PDF 417 KB] | [PDF 221 KB] | [PDF 2 MB] | [PDF 5MB] |
4 | KARUPPASAMY, K. | MY INDIA PARTY | [PDF 339 KB] | [PDF 339 KB] | [PDF 339 KB] | [PDF 3MB] |
5 | CHINNASAMY, M. | MAKKAL NEEDHI MAIAM | [PDF 8 MB] | [PDF 959 MB] | [PDF 2 MB] | [PDF 8MB] |
6 | THANGARAJ, S. | AMMA MAKKAL MUNNETTRA KAZAGAM | [PDF 1 MB] | [PDF 10 MB] | [PDF7 MB] | [PDF 8MB] |
7 | PETCHIAMMAL, V | PUTHIYA TAMILAGAM | [PDF 8 MB] | [PDF 815 KB ] | [PDF2 MB] | [PDF 4MB] |
8 | MATHIVANAN, S.S. | NAAM TAMILAR KATCHI | [PDF 1 MB] | [PDF 8 MB] | [PDF MB] | [PDF 3MB] |
9 | JAYAKUMAR, P.L.A. | TAMILNADU ILANGYAR KATCHI | [PDF469 KB] | [PDF 301 KB] | [PDF MB] | [PDF 4MB] |
10 | MUTHUPANDI, G. | Independent | [PDF 2 MB] | [PDF 705 KB] | [PDF 2 MB] | [PDF 6MB] |
11 | RAMA MOORTHY, P. | Independent | [PDF MB] | [PDF 613 KB] | [PDF 3 MB] | [PDF 4MB] |
Kadayanallur- 221 Assembly Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | List -3 | Statement of Abstract |
---|---|---|---|---|---|---|
1 | Krishnamurali C | All India Anna Dravida Munnetra Kazhagam | [PDF 9 MB] | [PDF 9 MB] | [PDF 8 MB] | [PDF 4MB] |
2 | Ambikadevi M | Makkal Neethi Maiam | [PDF MB] | [PDF MB] | [PDF 3 MB] | [PDF 2MB] |
3 | Ayyaduraipandian S | Amma Makkal Munnetra Kazhagam | [PDF MB] | [PDF MB] | [PDF 7 MB] | [PDF 2MB] |
4 | Rajaram S | New Generation people’s Party | [PDF 4 MB] | [PDF 912 KB] | [PDF 5 MB] | [PDF 2MB] |
5 | Muthulakshmi M | Naam Tamilar Katchi | [PDF 2 MB] | [PDF 5 MB] | [PDF 4 MB] | [PDF 3MB] |
6 | Muhammed Abubacker K.A.M. | Indian Union Muslim League | [PDF 7 MB] | [PDF 3 MB] | [PDF 9 MB] | [PDF 3MB] |
7 | Ayyadurai M | Independent | [PDF 5 MB] | [PDF 7 MB] | [PDF MB] | [PDF 2MB] |
8 | Ayyadurai R | Independent | [PDF MB] | [PDF 5 MB] | [PDF 6 MB] | [PDF 3MB] |
9 | Avani Raja T | Independent | [PDF 8 MB] | [PDF 7 MB] | [PDF 1 MB] | [PDF 3MB] |
10 |
Radha Krishnan K |
Independent | [PDF 9 MB] | [PDF 9 MB] | [PDF 1 MB] | [PDF 2MB] |
11 | Raja Ponnusamy R | Independent | [PDF7 MB] | [PDF 8 MB] | [PDF 7 MB] | [PDF 2MB] |
12 | Ganesan A | Independent | [PDF 9 MB] | [PDF 3 MB] | [PDF 2 MB] | [PDF 4MB] |
13 | Krishnan R | Independent | [PDF 9 MB] | [PDF 2 MB] | [PDF 7 MB] | [PDF 2MB] |
14 | Sankar A | Independent | [PDF 4 MB] | [PDF 2 MB] | [PDF 4 MB] | [PDF 3MB] |
15 | Siva Subramanian R | Independent | [PDF 5 MB] | [PDF 6 MB] | [PDF 6 MB] | [PDF 4MB] |
16 | Seenivasan S | Independent | [PDF 9 MB] | [PDF 3 MB] | [PDF 5 MB] | [PDF 2MB] |
17 | Poologaraj R | Independent | [PDF 9 MB] | [PDF 2 MB] | [PDF 5 MB] | [PDF 3MB] |
18 | Mariduraipandian K | Independent | [PDF 9 MB] | [PDF 2 MB] | [PDF 5 MB] | [PDF 2MB] |
19 | Muruganantham S | Independent | [PDF 3 MB] | [PDF 3 MB] | [PDF 5 MB] | [PDF 2MB] |
20 | Raji P | Independent | [PDF 9 MB] | [PDF 5 MB] | [PDF 4 MB] | [PDF 2MB] |
21 | Velammal G | Independent | [PDF 9 MB] | [PDF 5 MB] | [PDF 3 MB] | [PDF 3MB] |
Tenkasi- 222 Assembly Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | List -3 | Statement of Abstract |
---|---|---|---|---|---|---|
1 | SELVA MOHANDAS PANDIAN. S | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | [PDF 8 MB] | [PDF 9 MB] | [PDF 6 MB] | [PDF 1MB] |
2 | PALANI NADAR. S |
INDIAN NATIONAL CONGRESS |
[PDF 7 MB] | [PDF 6 MB] | [PDF 1 MB] | [PDF 2MB] |
3 | UDHAYAKUMAR. K.M. | ANNA DRAVIDAR KAZHAGAM | [PDF 2 MB] | [PDF 3 MB] | [PDF 5 MB] | [PDF 2MB] |
4 | CHANDRASEGAR. S | PUTHIYA TAMILAGAM | [PDF 2 MB] | [PDF 912 KB] | [PDF 7 MB] | [PDF 561KB] |
5 | SURESHKUMAR. S | ANNA PURATCHI THALAIVAR AMMA DRAVIDA MUNNETRA KAZHAGAM | [PDF 9 MB] | [PDF 1 MB] | [PDF 876 KB] | [PDF 2MB] |
6 | SELVAKUMAR. R | NAAM INDIAR PARTY | [PDF 1 MB] | [PDF 6 MB] | [PDF 1 MB] | [PDF 2MB] |
7 | THIRUMALAI MUTHU. R | MAKKAL NEEDHI MAIAM | [PDF 3 MB] | [PDF 1 MB] | [PDF 997 MB] | [PDF 2MB] |
8 | MOHAMED. S | AMMA MAKKAL MUNNETRA KAZHAGAM | [PDF 9 MB] | [PDF 5 MB] | [PDF 7 MB] | [PDF 2MB] |
9 | MUGUNDHAN. K T | MY INDIA PARTY | [PDF 5 MB] | [PDF 2 MB] | [PDF 2 MB] | [PDF 2MB] |
10 |
VINCENTRAJ. R K |
NAAM TAMILAR KATCHI | [PDF 9 MB] | [PDF 7 MB] | [PDF 7 MB] | [PDF 2MB] |
11 | JEGANATHAN. M | ANAITHU MAKKAL PURATCHI KATCHI | [PDF 9 MB] | [PDF 736 KB] | [PDF 4 MB] | [PDF 2MB] |
12 |
AROKKIYA PRABHU.J/td> |
Independent | [PDF 1 MB] | [PDF 7 MB] | [PDF 6 MB] | [PDF 2MB] |
13 | DOCTOR KARUPPASAMY.S | Independent | [PDF 9 MB] | [PDF 7 MB] | [PDF 7 MB] | [PDF 2MB] |
14 | PALANIKUMAR. A | Independent | [PDF 9 MB] | [PDF MB] | [PDF 5 MB] | [PDF 2MB] |
15 | PALANI MURUGAN. P |
Independent | [PDF MB] | [PDF MB] | [PDF MB] | [PDF 2MB] |
16 | MADASAMY. A | Independent | [PDF 1 MB] | [PDF 600 KB] | [PDF 5 MB] | [PDF 2MB] |
17 | RAMESH. R | Independent | [PDF 5 MB] | [PDF 7 MB] | [PDF MB] | [PDF 2MB] |
18 | REEGAN KUMAR. M | Independent | [PDF 3 MB] | [PDF 1 MB] | [PDF 4 MB] | [PDF 2MB] |
Alangulam- 223 Assembly Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | List -3 | Statement of Abstract |
---|---|---|---|---|---|---|
1 | PAUL MANOJ PANDIAN | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | [PDF 9 MB] | [PDF 5 MB] | [PDF 7 MB] | [PDF 6MB] |
2 | DR.POONGOTHAI ALADI ARUNA |
Dravida Munnetra Kazhagam |
[PDF 5 MB] | [PDF 3 MB] | [PDF 6 MB] | [PDF 4MB] |
3 | RAJENDRA NATHAN | Desiya Murpokku Dravida Kazhagam | [PDF 5 MB] | [PDF MB] | [PDF 9 MB] | [PDF 2MB] |
4 | A.UDHAYA KUMAR | PUTHIYA TAMILAGAM | [PDF 4 MB] | [PDF 4 KB] | [PDF 4 MB] | PDF[4MB] |
5 | M.SANGEETHA ESAK | Naam Tamilar Katchi | [PDF 4 MB] | [PDF MB] | [PDF 4 MB] | [PDF 1MB] |
6 | S.SELVAKUMAR | Makkal Needhi Maiam | [PDF MB] | [PDF MB] | [PDF 6 MB] | [PDF 3MB] |
7 | ARUN KUMAR. K | Independent | [PDF 4 MB] | [PDF 9 MB] | [PDF 3 MB] | [PDF 4MB] |
8 | S.SANKAR GANESH YADAV | Independent | [PDF 3 MB] | [PDF 855 KB] | [PDF 4 MB] | [PDF 4MB] |
9 | K.SIVARAM | Independent | [PDF 4 MB] | [PDF 4 MB] | [PDF 4 MB] | [PDF 5MB] |
10 | HARI NADAR. A | Independent | [PDF MB] | [PDF MB] | [PDF 7 MB] | [PDF 2MB] |