Close

List of Schools

TENKASI, REVENUE DISTRICT SCHOOLS DETAILS
SI.No School Name Government Schools Govt. Aided Schools Private Schools Total
1 Primary Schools 309 377 186 872
2 Middle Schools 66 117 4 187
3 High Schools 25 31 24 80
4 Hr.Sec. Schools 52 36 65 153
Total 452 561 279 1292

Tenkasi Block


Primary Schools
S.No Block Educational Office Panchayat Union Schools Government Primary Schools Municipality Primary Schools Aided Schools Aadi Dravider Schools Social Welfare Nursery and Primary Schools Play Schools Self Finance Schools Total
1 Tenkasi 17 0 1 39 0 0 37 2 0 96
2 Shenkottai 1 21 0 9 0 0 20 4 2 57
3 Keelapavoor 34 2 0 39 0 0 19 4 1 99
4 Kadayanallur 19 0 1 34 1 0 23 2 0 80
5 Kadayam 27 0 0 39 0 0 9 0 0 75
Total 98 23 2 160 1 0 108 12 3 407


Middle Schools
S.No Block Educational Office Panchayat Union Schools Government Schools Municipality Primary Schools Aided Schools Aadi Dravider Schools Self Finance Schools Total
1 Tenkasi 2 0 3 10 0 1 16
2 Shenkottai 0 8 0 0 0 0 8
3 Keelapavoor 6 0 0 20 0 0 26
4 Kadayanallur 5 0 1 8 0 3 17
5 Kadayam 4 1 0 10 0 0 15
Total 17 9 4 48 0 4 82


High Schools
S.No Block Educational Office Government Schools Municipality Primary Schools Aadi Dravider Schools Aided Schools Self Finance Schools Matric Schools Total
1 Tenkasi 1 0 0 4 1 0 6
2 Shenkottai 2 0 0 1 0 0 3
3 Keelapavoor 2 0 0 4 0 0 6
4 Kadayanallur 4 0 1 0 2 4 11
5 Kadayam 4 0 0 4 0 3 11
Total 13 0 1 13 3 7 37
Higher Secondary Schools
S.No Block Educational Office Government Schools Municipality Schools Aadi Dravider Schools Aided Schools Self Finance Schools Special Schools Matric Schools Total CBSE Grand Total
1 Tenkasi 6 0 0 6 2 0 13 27 6 151
2 Shenkottai 6 0 0 0 0 0 5 11 0 79
3 Keelapavoor 9 0 0 6 0 0 7 22 1 154
4 Kadayanallur 6 0 0 1 5 0 8 20 2 130
5 Kadayam 1 0 0 4 0 1 0 6 0 107
Total 28 0 0 17 7 1 33 86 9 621

Sankarankoil Block


Primary Schools
S.No Block Educational Office Panchayat Union Schools Government Primary Schools Municipality Primary Schools Aided Schools Aadi Dravider Schools Social Welfare Nursery and Primary Schools Play Schools Self Finance Schools Total
1 Sankarankoil 38 0 2 37 0 0 18 0 1 96
2 Vasudevanallur 20 1 8 70 1 0 22 0 2 124
3 Kuruvikulam 40 0 0 50 0 0 3 0 0 93
4 Melaneelithanallur 32 3 0 23 0 0 2 0 1 61
5 Alangulam 39 0 0 37 0 1 13 0 1 91
Total 169 4 10 217 1 1 58 0 5 465


Middle Schools
S.No Block Educational Office Panchayat Union Schools Government Schools Municipality Primary Schools Aided Schools Aadi Dravider Schools Self Finance Schools Total
1 Sankarankoil 8 0 5 12 0 0 25
2 Vasudevanallur 5 1 1 17 0 0 24
3 Kuruvikulam 8 0 0 13 0 0 21
4 Melaneelithanallur 4 0 0 6 0 0 10
5 Alangulam 4 0 0 21 0 0 25
Total 29 1 6 69 0 0 105


High Schools
S.No Block Educational Office Government Schools Municipality Primary Schools Aadi Dravider Schools Aided Schools Self Finance Schools Matric Schools Total
1 Sankarankoil 1 0 0 2 1 2 6
2 Vasudevanallur 1 0 0 11 2 0 14
3 Kuruvikulam 3 0 0 1 0 1 5
4 Melaneelithanallur 4 0 0 2 0 5 11
5 Alangulam 2 0 0 2 1 2 7
Total 11 0 0 18 4 10 43


Higher Secondary Schools
S.No Block Educational Office Government Schools Municipality Schools Aadi Dravider Schools Aided Schools Self Finance Schools Special Schools Matric Schools Total CBSE Grand Total
1 Sankarankoil 4 0 0 5 0 0 8 17 3 147
2 Vasudevanallur 6 0 0 9 0 0 7 22 4 188
3 Kuruvikulam 4 0 0 0 0 0 2 6 0 125
4 Melaneelithanallur 4 0 0 1 0 0 0 5 1 88
5 Alangulam 7 0 0 4 1 0 6 17 0 140
Total 25 0 0 19 1 0 23 67 8 688